A password will be e-mailed to you
Bright & Spacious 1 1/2 Storey 3+1 Bedrm Detached Home W/3 Full Bathrms On Private Large Treed Lot W/3 Car Driveway/Carport! Excellent Location! Reno'd Eat-In Kitchen W/Quartz Counters, '16 S.S Appliances, Subway Tile Backsplash & A Formal Open Concept Liv/Din Rm W/Fireplace. Rare Ground Flr Bedrm Next To Full Bathrm & Kitchen. Primary Bedrm Feat's W/I Closet W/Organizers & Double Closet. Renovated 5 Pc 2nd-Flr Bathrm W/Soaker Tub. 54Oakworthcres.Com**** EXTRAS **** Finished 1 Bedrm Bsmt Apartment/Nanny Suite. Updates Inc: Flat Roof '16, Furnace '18 & Re-Finished Hardwd Flrs Main/2nd '21. 65K Spent! Steps To Kennedy Ttc,Go Station,New Eglinton Lrt Subway,Great Schools,Parks,Walking Trails & Shopping. (id:32733)
MLS® Number | E5250103 |
Property Type | Single Family |
Community Name | Ionview |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 41.3 X 120.32 Ft ; 43.30 Along Rear Lot Line |
Size Total Text | 41.3 X 120.32 Ft ; 43.30 Along Rear Lot Line |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.19 m | 3.58 m | 4.19 m x 3.58 m |
Second Level | Bedroom 2 | 3.55 m | 2.87 m | 3.55 m x 2.87 m |
Basement | Recreational, Games Room | 4.54 m | 4.06 m | 4.54 m x 4.06 m |
Basement | Kitchen | 4.14 m | 2.54 m | 4.14 m x 2.54 m |
Basement | Bedroom 4 | 4.24 m | 2.79 m | 4.24 m x 2.79 m |
Basement | Laundry Room | 4.57 m | 2.05 m | 4.57 m x 2.05 m |
Ground Level | Foyer | 1.27 m | 1.19 m | 1.27 m x 1.19 m |
Ground Level | Living Room | 5.28 m | 3.37 m | 5.28 m x 3.37 m |
Ground Level | Dining Room | 3.68 m | 2.94 m | 3.68 m x 2.94 m |
Ground Level | Kitchen | 3.09 m | 2.69 m | 3.09 m x 2.69 m |
Ground Level | Eating Area | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
Ground Level | Bedroom 3 | 2.97 m | 2.71 m | 2.97 m x 2.71 m |
https://www.realtor.ca/real-estate/23254964/54-oakworth-cres-toronto-ionview
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you