A password will be e-mailed to you
Must See! Virtual Tour Link Available. Fabulous Detached House In Mill Pond. Living Space More Than 4500 Sqft. 3 Bathrooms At 2nd Floor. Walk Distance To Yonge St. 9 Ft Ceiling Main Floor/Bsmt. Skylight W/Led Rope Light,Wood Kitchen Cabinets W/Granite Counters, Fireplace. 2 Kitchens & 2 Laundries.Fine Finished Bsmt W/3 Br Apmt & Rec-Room. Interlocking Whole Driveway And Sideway-Patio.**** EXTRAS **** 2 Fridges, 2 Stoves, 2 Bosch Dw, 1 Rang Hood (2020) &S/S Range Hood (Bsmt), 2 Garage Remote Openers. (id:32733)
MLS® Number | N5199210 |
Property Type | Single Family |
Community Name | Mill Pond |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 53.51 X 112.11 Ft |
Size Total Text | 53.51 X 112.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21.75 m | 15.35 m | 21.75 m x 15.35 m |
Second Level | Bedroom 2 | 14.01 m | 10.96 m | 14.01 m x 10.96 m |
Second Level | Bedroom 3 | 10.46 m | 11.97 m | 10.46 m x 11.97 m |
Second Level | Bedroom 4 | 14.56 m | 11.09 m | 14.56 m x 11.09 m |
Basement | Living Room | 34.57 m | 10.43 m | 34.57 m x 10.43 m |
Basement | Kitchen | 18.89 m | 10.59 m | 18.89 m x 10.59 m |
Main Level | Living Room | 14.92 m | 15.35 m | 14.92 m x 15.35 m |
Main Level | Office | 11.22 m | 11.55 m | 11.22 m x 11.55 m |
Main Level | Dining Room | 13.94 m | 11.71 m | 13.94 m x 11.71 m |
Main Level | Kitchen | 22.3 m | 10.99 m | 22.3 m x 10.99 m |
Main Level | Eating Area | 22.3 m | 10.99 m | 22.3 m x 10.99 m |
Main Level | Family Room | 17.88 m | 11.64 m | 17.88 m x 11.64 m |
https://www.realtor.ca/real-estate/23084453/55-pairash-ave-richmond-hill-mill-pond
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you