A password will be e-mailed to you
Very Rare Detached Sidesplit Home In The Sought After Bayview/Major Mac Area Which Backs On To Park. This House Features A Spacious And Bright Floor Plan, 4 Bedrms, A Large Kitchen, Pro Finished Basement With Another Bedrm, Family Rm, Exercise Area, A 3-Piece Bathrm & A 3-Sided Fireplace. A Fenced West-Facing Yard With A Large Deck. Mins To Hwy 404, A Short Walk To Top-Ranked Bayview Ss (Ib)/Shops/Go Station. 6 Car Driveway.**** EXTRAS **** *Main Floor Bedroom Currently Used As Office. Perfect For: 1st Time Buyers, Single Family Or Multi-Generational Living. Included: Fridge, Stove, Dishwasher, Microwave, Washer/Dryer, All Window Coverings & Light Fixtures. (id:32733)
MLS® Number | N5211242 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Schools |
Features | Level Lot |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 48.01 X 127.27 Ft ; 127.27ft X 107.10ft X 100.09ft X 48ft |
Size Total Text | 48.01 X 127.27 Ft ; 127.27ft X 107.10ft X 100.09ft X 48ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.34 m | 4.57 m x 4.34 m |
Second Level | Bedroom 2 | 3.61 m | 3.03 m | 3.61 m x 3.03 m |
Second Level | Bedroom 3 | 4 m | 3.05 m | 4 m x 3.05 m |
Basement | Bedroom 5 | 4.37 m | 3.31 m | 4.37 m x 3.31 m |
Basement | Family Room | 5.59 m | 3.66 m | 5.59 m x 3.66 m |
Basement | Exercise Room | 5.61 m | 2.98 m | 5.61 m x 2.98 m |
Main Level | Living Room | 6.83 m | 3.53 m | 6.83 m x 3.53 m |
Main Level | Dining Room | 6.88 m | 4.52 m | 6.88 m x 4.52 m |
Main Level | Kitchen | 6.88 m | 4.52 m | 6.88 m x 4.52 m |
Main Level | Laundry Room | 3.73 m | 2.72 m | 3.73 m x 2.72 m |
Main Level | Bedroom 4 | 3.75 m | 3.07 m | 3.75 m x 3.07 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23126607/57-rockport-cres-richmond-hill-crosby
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you