A password will be e-mailed to you
**Perfect Gem**Centre Of Lawrence Park!--Well-Reno'd & Upgd'd W/Lots Features!--Very Private St W/Oasis Backyard!!-Backing Onto Green Spaces---Quiet,Mature,Prestigious Block!!!----**Charming,Charateristic,Spacious,Upgraded---1(One)"" Water Pipeline,Builtin 'Lynx'bbq,Cedar Deck,Gas Fireplace,Beautiful Garden W/Fountain Pond,Carzebo(W/French Dr,Tv,Entertain Area),Interlock Driveway For 4Cars Parking**Great School Area!**Long-Term Lease Preferable****** EXTRAS **** **Updated(Downview Kit Cabinet,Breakfast Bar W/Chairs),B/I Appl's,Garburators,Marble Flr,Hardwd Flr,Gas Fireplace,French Drs,Newer Hi-Eff Fur & Equip,Cedar Deck(12),Roof(10),Cac(11),Crown Moulding,Pot Lit,200Amps Elec,Jacuzzi (id:32733)
MLS® Number | C5229072 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 140 Ft ; Bbq,cedar Sundeck,carzebo,i/g Sprinkler |
Size Total Text | 50 X 140 Ft ; Bbq,cedar Sundeck,carzebo,i/g Sprinkler |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 3.36 m | 5.26 m x 3.36 m |
Second Level | Bedroom 2 | 4.57 m | 3.45 m | 4.57 m x 3.45 m |
Second Level | Bedroom 3 | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Second Level | Office | 3.66 m | 2.36 m | 3.66 m x 2.36 m |
Basement | Bedroom 5 | 5.28 m | 3.66 m | 5.28 m x 3.66 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | 1.53 m | 1.53 m | 1.53 m x 1.53 m |
Main Level | Living Room | 4.87 m | 3.39 m | 4.87 m x 3.39 m |
Main Level | Dining Room | 6.15 m | 3.89 m | 6.15 m x 3.89 m |
Main Level | Kitchen | 6.86 m | 3.06 m | 6.86 m x 3.06 m |
Main Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Library | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23185439/57-st-ives-cres-toronto-lawrence-park-south
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you