A password will be e-mailed to you
The Essence Of Midtown Living On Oriole Rd In Prime Deer Park*Truly Turn-Key*Walking Distance To The World Famous Ucc And Bss/The York School/Mabin/Brown Jps/Deer Park Ps*Interior Design By Jennifer Ferriera*Offering Apx 4,000 Sq/Ft Living Space*High Ceilings Thruout(10.25' Main/9' 2nd&3rd)*Lots Of Natural Light*Gourmet Kit W/New Cabinetry-Appliances*Imported Statuario Marble Counters*Wolf Duel Fuel Range*Jenn-Air Fridge*983 Sq/Ft Primary Retreat*3 Skylights***** EXTRAS **** *Newer Appl,Cvac,New Hardwd Flrng Matches The Four Seasons*Rare 4-Car Parking W/Over-Sized Dbl Garage*Deep Lndsd Yd W/16'X26' Sportcourt*California Shutters Thruout*Smart Lights/Sec Cameras/Alarm Sys*2 Gas Fireplaces*Tons Of Storage Room* (id:32733)
MLS® Number | C5211821 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 20.65 X 173 Ft ; One Block South Of U.c.c-deep/sportcourt |
Size Total Text | 20.65 X 173 Ft ; One Block South Of U.c.c-deep/sportcourt |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.45 m | 5.03 m | 6.45 m x 5.03 m |
Third Level | Bedroom 2 | 5.43 m | 4.22 m | 5.43 m x 4.22 m |
Third Level | Bedroom 3 | 4.5 m | 3.38 m | 4.5 m x 3.38 m |
Third Level | Media | 5.03 m | 3.91 m | 5.03 m x 3.91 m |
Basement | Recreational, Games Room | 5.51 m | 3.81 m | 5.51 m x 3.81 m |
Basement | Mud Room | 3.56 m | 2.16 m | 3.56 m x 2.16 m |
Basement | Utility Room | 2.97 m | 2.46 m | 2.97 m x 2.46 m |
Main Level | Foyer | 1.63 m | 1.24 m | 1.63 m x 1.24 m |
Main Level | Living Room | 8.2 m | 3.96 m | 8.2 m x 3.96 m |
Main Level | Dining Room | 8.2 m | 3.96 m | 8.2 m x 3.96 m |
Main Level | Family Room | 5.03 m | 3.96 m | 5.03 m x 3.96 m |
Main Level | Kitchen | 5.03 m | 3.84 m | 5.03 m x 3.84 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23128691/58a-oriole-rd-toronto-yonge-st-clair
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you