A password will be e-mailed to you
Maintenance,
$1,336 MonthlyTridel At The Well, Mixed-Use Community - Urban Living In Downtown Toronto, Impressive Designs & Suite Finishes. Occupancy Summer 2023 1468 Sq. Ft As Per Builder's Plan**** EXTRAS **** Tridel Connect, Smart Home Technology (id:32733)
MLS® Number | C5164119 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.88 m | 4.54 m | 6.88 m x 4.54 m |
Flat | Dining Room | 6.88 m | 4.54 m | 6.88 m x 4.54 m |
Flat | Kitchen | 3.08 m | 3 m | 3.08 m x 3 m |
Flat | Primary Bedroom | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
Flat | Bedroom 2 | 3.5 m | 3 m | 3.5 m x 3 m |
Flat | Study | 2.95 m | 2.68 m | 2.95 m x 2.68 m |
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you