A password will be e-mailed to you
Location, Location, Location,Exclusive Area Of Newly Built Homes, Only Two Years New - About 5900 Sqft Of Living Space Home With Newly Finished Walkup Basement, Main Flr10' Ceiling, Basmt & 2nd Flr 9'. Five Large Bedrooms And Seven Bathrooms!. Frameless Glass Showers. Upgraded Kitchen With Servery, Jenn-Air Appliances. Close To Shopping, And Access To Go Bus And Go Train, Short Distance To The Hospital. Best Schools Of Richmond Hill Area.**** EXTRAS **** Smart Home Technology. Jen Air Appl. Pot Lights, 2 Sky Lights, Gas Fireplace, Sprinkler, Ensuite Heated, , Laundry In Second Floor & Bsmt. Bbq Hook Up. 2Gdo. Electrical Panel (200A), Central Vac. R/I Speakers. (id:32733)
MLS® Number | N5245109 |
Property Type | Single Family |
Community Name | Mill Pond |
Parking Space Total | 6 |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 53 X 115.78 Ft |
Size Total Text | 53 X 115.78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.56 m | 4.41 m | 6.56 m x 4.41 m |
Second Level | Bedroom 2 | 4.68 m | 3.47 m | 4.68 m x 3.47 m |
Second Level | Bedroom 3 | 5.48 m | 5.16 m | 5.48 m x 5.16 m |
Second Level | Bedroom 4 | 6.56 m | 4.25 m | 6.56 m x 4.25 m |
Second Level | Bedroom 5 | 6.82 m | 4.68 m | 6.82 m x 4.68 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 9.92 m | 3.74 m | 9.92 m x 3.74 m |
Main Level | Dining Room | 9.92 m | 3.74 m | 9.92 m x 3.74 m |
Main Level | Kitchen | 6.56 m | 5.84 m | 6.56 m x 5.84 m |
Main Level | Family Room | 3.5 m | 4.9 m | 3.5 m x 4.9 m |
Main Level | Office | 4.88 m | 2.53 m | 4.88 m x 2.53 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23237378/66-marbrook-st-richmond-hill-mill-pond
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you