A password will be e-mailed to you
Stunning Home On One Of Mineola's Most Coveted Streets * In-Ground Concrete Pool * 4 Large Bedrooms * 3 Bath * Renovated Main Bath - Radiant Heated Floors * Large Open Concept Kitchen * Granite Counters * Large Windows * Fireplace * Minutes To Lake Ontario And Downtown Port Credit * Easy Access To Go Train * Quick Commute To Downtown Toronto * Surrounded By Multi-Million Dollar Homes * Minutes To Mississaugua Golf And Country Club ***** EXTRAS **** Fridge, Cooktop, 2 Ovens, Dishwasher, Washer, Dryer, Gdo, Basement Freezer, Elfs, Window Coverings, Kids Play Structure, Pool And Equipment, Garden Shed (id:32733)
MLS® Number | W5253049 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Hospital, Schools |
Features | Wooded Area |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Schools |
Size Irregular | 92.03 X 165.66 Ft |
Size Total Text | 92.03 X 165.66 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.64 m | 3.89 m | 4.64 m x 3.89 m |
Second Level | Bedroom 2 | 3.16 m | 2.95 m | 3.16 m x 2.95 m |
Second Level | Bedroom 3 | 3.88 m | 2.78 m | 3.88 m x 2.78 m |
Second Level | Bedroom 4 | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
Basement | Recreational, Games Room | 8.5 m | 3.96 m | 8.5 m x 3.96 m |
Basement | Games Room | 7.37 m | 3.58 m | 7.37 m x 3.58 m |
Main Level | Kitchen | 4.35 m | 2.78 m | 4.35 m x 2.78 m |
Main Level | Eating Area | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
Main Level | Living Room | 6.42 m | 4.03 m | 6.42 m x 4.03 m |
Main Level | Great Room | 4.08 m | 3.73 m | 4.08 m x 3.73 m |
Main Level | Dining Room | 3.4 m | 3.39 m | 3.4 m x 3.39 m |
In Between | Office | 3.19 m | 2.62 m | 3.19 m x 2.62 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23264107/68-maplewood-rd-mississauga-mineola
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you