A password will be e-mailed to you
Welcome Home! You Will Love This 4 Bedroom, 2 Bathroom Home That Is Located In A Quiet And Friendly Neighborhood, Close To Shopping, Schools, Parks, Playgrounds, Theatres And Restaurants. The Home Has Wonderful And Open Living Space, A Finished Basement, Large Kitchen, Great Family Room With A Wood Stove And A Walkout To A Private And Tranquil Backyard. Enjoy The Beautiful Gardens In Your Backyard Oasis.**** EXTRAS **** Legal Description: Lt 245 Pl 6530 North York;S/T Ny393217; Toronto (N York), City Of Toronto Excluded From Property...Garden Furniture And The Wisteria Plant. (id:32733)
MLS® Number | W5248485 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.75 m | 3.2 m | 4.75 m x 3.2 m |
Second Level | Bedroom 2 | 2.62 m | 3.15 m | 2.62 m x 3.15 m |
Second Level | Bedroom 3 | 2.72 m | 3.51 m | 2.72 m x 3.51 m |
Second Level | Bedroom 4 | 2.54 m | 2.21 m | 2.54 m x 2.21 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 8.48 m | 3.28 m | 8.48 m x 3.28 m |
Basement | Laundry Room | 3.35 m | 6.32 m | 3.35 m x 6.32 m |
Main Level | Family Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Main Level | Living Room | 8.2 m | 5.61 m | 8.2 m x 5.61 m |
Main Level | Kitchen | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
Main Level | Dining Room | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23249321/81-hullmar-dr-n-toronto-black-creek
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you