A password will be e-mailed to you
Enormous Newer Home For Your Growing Or Extended Family + Bsmt Income Potential. Custom Built In 2016. 3132 Sq Ft + 1584 Foot Lower Level. 9 Foot Ceiling Main Floor. Lots Of Parking-Tandem And At Front. Wide Stairwells, Large Baseboards. Beautiful Open Concept. Freshly Painted Throughout. Convenient To 401/400 + Ttc At Door. Master Has Sep Tub/Shower. 3/4 Inch Hardwood & Pot Lights. Lower Level W/O . Minor Finishes Needed To Exterior Stucco / Window Trim.**** EXTRAS **** 1 Gas Stove, 2 Stoves, 4 Fridges, Freezer, Dishwasher, 2 Washers, 2 Dryers, Elf, Window Coverings, Garden Shed, Gb&E, Cac. Ghwt(O). Seller & Agent Do Not Warrant Retrofit Status. Gas Bbq Line. Sale Comprises 2 Lots & 2 Pins (See Survey). (id:32733)
MLS® Number | W5178338 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W4 |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 50 X 207 Ft ; Irregular Per Survey - Attach To Offer |
Size Total Text | 50 X 207 Ft ; Irregular Per Survey - Attach To Offer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 3.76 m | 5.41 m x 3.76 m |
Second Level | Bedroom 2 | 4.47 m | 3.68 m | 4.47 m x 3.68 m |
Second Level | Bedroom 3 | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
Second Level | Bedroom 4 | 3.84 m | 3.3 m | 3.84 m x 3.3 m |
Second Level | Bedroom 5 | 4.03 m | 3.61 m | 4.03 m x 3.61 m |
Main Level | Living Room | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Main Level | Dining Room | 4.98 m | 3.83 m | 4.98 m x 3.83 m |
Main Level | Family Room | 4.82 m | 3.68 m | 4.82 m x 3.68 m |
Main Level | Kitchen | 5.44 m | 3.17 m | 5.44 m x 3.17 m |
Main Level | Eating Area | 5.38 m | 2.84 m | 5.38 m x 2.84 m |
Main Level | Office | 4.93 m | 3.12 m | 4.93 m x 3.12 m |
Main Level | Laundry Room | 2.36 m | 1.47 m | 2.36 m x 1.47 m |
https://www.realtor.ca/real-estate/23017158/90-pelmo-cres-toronto-humberlea-pelmo-park-w4
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you