A password will be e-mailed to you
Maintenance,
$1,182.68 Monthly. (id:32733)
MLS® Number | C5169134 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.46 m | 3.07 m | 3.46 m x 3.07 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Living Room | 4.05 m | 5.45 m | 4.05 m x 5.45 m |
Main Level | Dining Room | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
Main Level | Kitchen | 3.69 m | 2.82 m | 3.69 m x 2.82 m |
https://www.realtor.ca/real-estate/22984988/901-80-cumberland-st-toronto-annex
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you