A password will be e-mailed to you
**Location(Conveniently Located 4 Yonge/Finch Subway/Shopping/Bus Terminal)**Completely Reno'd In 2012(Spent $$$)--Solid Brick Raised Bungalow On 50X120Ft Land**Great Investment Property-Total 4Washrooms/3Kitchens**Spacious Inside/Bright Thru Large Window-Large Living Space Main Flr W/Upd'd Kit Inc S-S Appl's+Washrms(2Washrms)-Separate Entrance To Potential Solid Rental Income Bsmt(Practical Design-2Separate Living Area)-Clean/Bright-2Cars Tandem Garage!**** EXTRAS **** *S/S Fridge,S/S Stove,S/S B/I Microwave,S/S B/I Dishwasher,Front-Load Washer/Dryer,Extra Appl(Bsmt:Existing Fridge,Existing Stove),,Newer Furnace,Newer Cac,Newer Doors,Newer Washrooms,Newer Kitchens,Upd'd Wiring-Ele Panel,Upd'd Shingle Roof (id:32733)
MLS® Number | C5197560 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50 X 120 Ft ; Reg Lot-close To Yonge/finch Station |
Size Total Text | 50 X 120 Ft ; Reg Lot-close To Yonge/finch Station |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 4.55 m | 3.66 m | 4.55 m x 3.66 m |
Lower Level | Kitchen | 3.26 m | 2.45 m | 3.26 m x 2.45 m |
Lower Level | Bedroom | 3.32 m | 3.06 m | 3.32 m x 3.06 m |
Lower Level | Recreational, Games Room | 3.8 m | 3.22 m | 3.8 m x 3.22 m |
Lower Level | Kitchen | 3.22 m | 2.32 m | 3.22 m x 2.32 m |
Lower Level | Foyer | Measurements not available | ||
Main Level | Living Room | 6.3 m | 3.41 m | 6.3 m x 3.41 m |
Main Level | Dining Room | 3.06 m | 2.66 m | 3.06 m x 2.66 m |
Main Level | Kitchen | 3.61 m | 3.06 m | 3.61 m x 3.06 m |
Main Level | Primary Bedroom | 3.86 m | 3.18 m | 3.86 m x 3.18 m |
Main Level | Bedroom 2 | 3.93 m | 2.68 m | 3.93 m x 2.68 m |
Main Level | Bedroom 3 | 3.19 m | 2.83 m | 3.19 m x 2.83 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23079655/916-willowdale-ave-toronto-newtonbrook-east
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you